
|
|
|||||
| HORIZONTAL SURFACE OF BOARD |
|||||
| ITEM # | SIZE | LIST PRICE | |||
| DS24 | 18"H X 24"W | $163.25 | |||
| DS30 | 24"H X 30"W | $218.00 | |||
| DS36 | 24"H X 36"W | $250.50 | |||
| DS42 | 30"H X 42"W | $297.50 | |||
| VERTICAL SURFACE OF BOARD |
|||||
| ITEM # | SIZE | LIST PRICE | |||
| DSV 1812 | 18"H X 12"W | $130.25 | |||
| DSV 2418 | 24"H X 18"W | $158.25 | |||
| DSV 3024 | 30"H X 24"W | $216.00 | |||
| DSV 3624 | 36"H X 24"W | $244.75 | |||
| DSV 4230 | 42"H X 30"W | $285.00 | |||
|
|
|||||
| PARALLEL STRAIGHTEDGES ENGLISH SIZES (INCHES) |
REPLACEMENT RULING EDGE ENGLISH SIZES (INCHES) |
||||
| ITEM # | LENGTH | LIST PRICE | ITEM # | LIST PRICE | |
| SL24 | 24" | $90.75 | E24 FOR SL24 | $14.50 | |
| SL26 | 26" | $96.00 | E26 FOR SL26 | $15.25 | |
| SL28* | 28" | $99.75 | E28 FOR SL28* | $15.50 | |
| SL30 | 30" | $104.50 | E30 FOR SL30 | $15.25 | |
| SL32* | 32" | $108.25 | E32 FOR SL32* | $16.25 | |
| SL36 | 36" | $113.25 | E36 FOR SL36 | $16.75 | |
| SL38* | 38" | $118.50 | E38 FOR SL38* | $17.50 | |
| SL42 | 42" | $127.75 | E42 FOR SL42 | $18.75 | |
| SL44* | 44" | $130.00 | E44 FOR SL44* | $19.75 | |
| SL48 | 48" | $140.75 | E48 FOR SL48 | $20.50 | |
| SL54 | 54" | $155.50 | E54 FOR SL54 | $22.50 | |
| SL60 | 60" | $172.00 | E60 FOR SL60 | $24.25 | |
| SL72 | 72" | $196.00 | E72 FOR SL72 | $25.75 | |
| METRIC
SIZES (CMS) |
METRIC SIZES (CMS) | ||||
| ITEM # | LENGTH | LIST PRICE | ITEM # | LIST PRICE | |
| SL100 | 100 CM | $120.50 | E100 FOR SL100 | $18.00 | |
| SL105 | 105 CM | $123.00 | E105 FOR SL105 | $18.75 | |
| SL110 | 110 CM | $127.75 | E110 FOR SL110 | $19.00 | |
| SL120 | 120 CM | $140.75 | E120 FOR SL120 | $20.00 | |
| SL127 | 127 CM | $147.50 | E127 FOR SL127 | $21.00 | |
| SL140 | 140 CM | $159.00 | E140 FOR SL140 | $21.50 | |
| SL150 | 150 CM | $172.00 | E150 FOR SL150 | $23.25 | |
| SL160 | 160 CM | $180.50 | E160 FOR SL160 | $23.75 | |
| SL170 | 170 CM | $189.75 | E170 FOR SL170 | $25.00 | |
| SL180 | 180 CM | $196.00 | E180 FOR SL180 | $226.00 | |
| * SPIROLINERS AND TRANSPARENT ACRYLIC EDGES FOR DELUXE SPIROBOARDS | |||||
|
|
|||||
| SPOOLS OF CABLE | PRECUT CABLE & SPRING | ||||
| CS100 | 100' | $34.00 | CP42/105 SLS TO 42" | $11.50 | |
| CS300 | 300' | $81.00 | CP54/127 SLS TO 54" | $13.75 | |
| CS500 | 500' | $130.00 | CP72/180 SLS TO 72" | $16.50 | |
| PULLEY HOUSING ASSEMBLY | CABLE ATTACHMENTS | ||||
| $34.75 | $15.50 | ||||
| Contains
cable pulleys, brake/lock mechanism and wheels assembled. |
Includes
cable locks and cable attachment fixtures |
||||
|
LIST
PRICES EFFECTIVE JANUARY 1, 2006
|
|
FOR
SPECIAL ORDERS OR MORE INFORMATION
PLEASE
CALL TOLL FREE 800-342-2063 or FAX 413-663-3789
|
| by product | PAGE 1 | PAGE 2 |
| by item number | PAGE 1 | PAGE 2 |